Albums
Albums | Singles | Video | Songs | Bootlegs
| Midnight Oil 1978 | ![]() | The debut album is basically the Oils playing a live set to tape. Full of enthusiasm and great ideas. View Tracklist | Buy This Album |
| Head Injuries 1979 | ![]() | A classic rock album. View Tracklist | Buy This Album |
| Bird Noises 1980 | ![]() | Four track EP, famously recorded at The music Farm in Byron Bay while fellow Aussie rock legends Cold Chisel were passing through. View Tracklist | Buy This Album |
| Place Without A Postcard 1981 | ![]() | The epitome of Australian sounding rock, this album couldn't have been made by anyone else. Although, ironically, it was recorded in England. View Tracklist | Buy This Album |
| 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 1982 | ![]() | A breakthrough album. The first to feature glossy, radio-friendly production, it stayed in the Australian charts for two years. View Tracklist | Buy This Album |
| Red Sails In The Sunset 1984 | ![]() | Recorded in Tokyo, an aural soundscape without parallel. View Tracklist | Buy This Album |
| Species Deceases 1985 | ![]() | A back-to-basics rock recording, with all proceeds donated to charity. View Tracklist | Buy This Album |
| Diesel And Dust 1987 | ![]() | Diesel reached the pinnacle of album sales for the Oils, with over 2 million copies sold worldwide. It was inspired by a tour of outback Australia, playing gigs to aboriginal settlements. View Tracklist | Buy This Album |
| Blue Sky Mining 1990 | ![]() | Slick production and amazing songs. View Tracklist | Buy This Album |
| Scream In Blue 1992 | ![]() | The Oils first official live album was released as a stopgap while the band had a well earned break from touring and recording. View Tracklist | Buy This Album |
| Earth And Sun And Moon 1993 | ![]() | With a stripped back sound, the bands awesome musicianship shines through n this gem. View Tracklist | Buy This Album |
| Breathe 1996 | ![]() | Breathe is the most laid-back Oils recording, partly recorded in New Orleans. Although it still has its blistering guitar moments. A great rainy day album. View Tracklist | Buy This Album |
| 20 000 Watt RSL 1997 | ![]() | The 'greatest hits' package, which contained two new tracks at the time, later included on Redneck Wonderland. View Tracklist | Buy This Album |
| Redneck Wonderland 1998 | ![]() | The 'angry album', a reaction to the right-wing political climate in Australia at the time. Sees the Oils depart from the more laid back sounds they had been producing for a while and unleash the loud, noisy rock again. View Tracklist | Buy This Album |
| The Real Thing 2000 | ![]() | A hybrid album, part live, part new studio material. The four new songs could have made a great standalone EP, but they have been combined with some 'unplugged' style live recordings from the bands career to create an eclectic mix. View Tracklist | Buy This Album |
| Capricornia 2001 | ![]() | The final Oils album, it was partly inspired by the book Capricornia by Xavier Herbert, a fictional tale set in the early days of white settlement in Australia. The album is one of the bands most accomplished, a collection of songs evoking essential Australian-ness. View Tracklist | Buy This Album |
Oil Resources

- Official Midnight Oil website

- Powderworks Group
- Powderworks Archive
- 2001 - 2004
Band Members
- Jim Moginie

- Reverbarama
- Fuzzface
- Rob Hirst

- Hirst and Greene
- Ghostwriters
- Angry Tradesmen
- Backsliders
- Peter Garrett
- www.petergarrett.com.au
- Bones Hillman
- www.boneshillman.com
Website by Arrowsmith Websites. Business, Government & Corporate Websites, Web Hosting, Domain Names & SEO. Maleny, Sunshine Coast, Australia.
















