« Back | Home | Guitar Tabs | Print

Power And The Passion

Transcribed by Jonathan Hart

VERSE rhythm:
e-|-----------------------------------------------------------------|
B-|-----------------------------------------------------------------|
G-|-----------------------------------------------------------------|
D-|-4-4-6-7---------4-4-6-7---------6-6-6-----------4-4-6-7---------|
A-|-2-2-4-5---------2-2-4-5---------4-4-4-4---------2-2-4-5---------|
E-|---------------------------------------2-------------------------|

VERSE lead:
e-|-----7-------10------7-------10------9-------14------7-------10--|
B-|-----7-------10------7-------10------9-------14------7-------10--|
G-|-----------------------------------------------------------------|
D-|-----------------------------------------------------------------|
A-|-----------------------------------------------------------------|
E-|-----------------------------------------------------------------|


D  E    (power chords)

then, rhythm:
e-|-----------------------------------------------------------------|
B-|-----------------------------------------------------------------|
G-|-----9-9-------------9-9-------------9-9-------------9-9---------|
D-|-----9-9-------------9-9-------------9-9-------------9-9---------|
A-|-----7-7-------------7-7-------------7-7-------------7-7---------|
E-|0000------------0000------------0000------------0000-------------|

and lead:
e-|-----------------------------------------------------------------|
B-|-----------------------------------------------------------------|
G-|-----------------------------------------------------------------|
D-|-----------------------------------------------------------------|
A-|---------------------------------------2-------------------------|
E-|-0-0-2-3---------0-0-2-3---------2-2-2-----------0-0-2-3---------|

CHORUS:
e-|-6-------------------------------6-------------------------------|
B-|-7---------------6---------------6-------------------------------|
G-|-8---------------6---------------6-------------------------------|
D-|-8---------------6---------------8-------------------------------|
A-|-6---------------4---------------8-------------------------------|
E-|---------------------------------6-------------------------------|

and
e-|-6---------------4---------------6-------------------------------|
B-|-7---------------6---------------7-------------------------------|
G-|-8---------------6---------------8-------------------------------|
D-|-8---------------6---------------8-------------------------------|
A-|-6---------------4---------------6-------------------------------|
E-|-----------------------------------------------------------------|

BRIDGE rhythm:

B  A  G

BRIDGE lead (at the end):

e-|-----------------------------------------------------------------|
B-|-4-------45-2----5-------56-3---3-322332232----------------------|
G-|-------------------------------------------2---------------------|
D-|--------------------------------------------3--------------------|
A-|-----------------------------------------------------------------|
E-|-----------------------------------------------------------------|

End:
Cm	Dm	Am		Bm


« Back | Home | Guitar Tabs | Print